# Energy Flow in Technological Systems: Crossword

This crossword reviews the vocabulary Science 10 students need for Unit B: Energy Flow in Technological Systems. The terms cover the difference between potential and chemical energy ([Outcome](https://goa-cc-uat-aili-app-001.azurewebsites.net/explore/node/43861), [Outcome](https://goa-cc-uat-aili-app-001.azurewebsites.net/explore/node/43861)), the scalar and vector quantities used to describe motion (displacement, velocity, acceleration) ([Outcome](https://goa-cc-uat-aili-app-001.azurewebsites.net/explore/node/43861), [Outcome](https://goa-cc-uat-aili-app-001.azurewebsites.net/explore/node/43861)), and the concept of efficiency applied to energy conversion in technological devices ([Outcome](https://goa-cc-uat-aili-app-001.azurewebsites.net/explore/node/43862)). The unit overview notes that mechanical energy conversions can be quantified even as useful energy diminishes with each conversion, which is why terms such as conversion, mechanical, and efficiency all appear together here ([Topic](https://goa-cc-uat-aili-app-001.azurewebsites.net/explore/node/43858)).

## How to play

Read each clue and write the matching term into the grid, one letter per box. Numbers on the grid correspond to the numbered clues below. Across and down answers share letters at their intersections, so a correct answer in one direction can help confirm a word running the other way. All answers are single words drawn from Unit B vocabulary. Check your spelling against the number of boxes provided before moving to the next clue.

## Puzzle grid

| ■ | ■ | ■ | ■ | ■ | ■ | ■ | 1 | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
| ■ | ■ | ■ | ■ | ■ | ■ | ■ | &nbsp; | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | 2 | ■ | &nbsp; | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | &nbsp; | ■ | &nbsp; | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| 3 | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | &nbsp; | ■ | &nbsp; | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | &nbsp; | ■ | &nbsp; | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | 4 | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | &nbsp; | ■ | &nbsp; | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | 5 | &nbsp; | &nbsp; | &nbsp; | &nbsp; | 6 | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; |
| ■ | ■ | ■ | ■ | ■ | &nbsp; | ■ | &nbsp; | ■ | &nbsp; | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | &nbsp; | ■ | &nbsp; | ■ | &nbsp; | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | &nbsp; | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | &nbsp; | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | &nbsp; | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | ■ | 7 | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | ■ |
| ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | &nbsp; | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | 8 | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | &nbsp; | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | &nbsp; | ■ | ■ | ■ | ■ | ■ | ■ |

## Clues

### Across

3. Form of potential energy stored in substances like gasoline (8)
4. Process of changing energy from one form to another (10)
5. Rate of change of velocity over time (12)
7. Energy stored due to position or condition (9)
8. Speed of an object in a particular direction (8)

### Down

1. Change in position of an object (12)
2. Energy involving motion and position of objects (10)
6. Ratio of useful work output to total energy input (10)

## Answer key

- **1 down**: DISPLACEMENT
- **2 down**: MECHANICAL
- **3 across**: CHEMICAL
- **4 across**: CONVERSION
- **5 across**: ACCELERATION
- **6 down**: EFFICIENCY
- **7 across**: POTENTIAL
- **8 across**: VELOCITY

| ■ | ■ | ■ | ■ | ■ | ■ | ■ | D | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
| ■ | ■ | ■ | ■ | ■ | ■ | ■ | I | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | M | ■ | S | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | E | ■ | P | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| C | H | E | M | I | C | A | L | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | H | ■ | A | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | A | ■ | C | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | C | O | N | V | E | R | S | I | O | N | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | I | ■ | M | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | A | C | C | E | L | E | R | A | T | I | O | N |
| ■ | ■ | ■ | ■ | ■ | A | ■ | N | ■ | F | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | L | ■ | T | ■ | F | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | I | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | C | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | I | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | ■ | P | O | T | E | N | T | I | A | L | ■ |
| ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | N | ■ | ■ | ■ | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | V | E | L | O | C | I | T | Y | ■ | ■ | ■ |
| ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | Y | ■ | ■ | ■ | ■ | ■ | ■ |

---
*AILI game · language en · model claude-sonnet-5 · generated 2026-09-17 · id 7e53dd11-6b06-4c26-ac61-b290ec120cf7*

### Sources

- node:n1: Sciences › Science (10) › Science 10 › Unit B: Energy Flow in Technological Systems › Outcomes for Science, Technology & Society (STS) & Knowledge (https://goa-cc-uat-aili-app-001.azurewebsites.net/explore/node/43861)
- node:n2: Sciences › Science (10) › Science 10 › Unit B: Energy Flow in Technological Systems › Outcomes for Science, Technology & Society (STS) & Knowledge (https://goa-cc-uat-aili-app-001.azurewebsites.net/explore/node/43860)
- node:n3: Sciences › Science (10) › Science 10 › Unit B: Energy Flow in Technological Systems › Outcomes for Science, Technology & Society (STS) & Knowledge (https://goa-cc-uat-aili-app-001.azurewebsites.net/explore/node/43862)
- node:n4: Sciences › Science (10) › Science 10 › Unit B: Energy Flow in Technological Systems › Outcomes for Science, Technology & Society (STS) & Knowledge (https://goa-cc-uat-aili-app-001.azurewebsites.net/explore/node/43861)
- node:n5: Sciences › Science (10) › Science 10 › Unit B: Energy Flow in Technological Systems › Outcomes for Science, Technology & Society (STS) & Knowledge (https://goa-cc-uat-aili-app-001.azurewebsites.net/explore/node/43860)
- node:n6: Sciences › Science (10) › Science 10 (https://goa-cc-uat-aili-app-001.azurewebsites.net/explore/node/43858)
- resource:r1: Resources › type#studentsupport, type#teachersupport › SCN1270 (https://goa-cc-uat-aili-app-001.azurewebsites.net/library/resource/YQCD0P1WtkevzZOoU5Bg1Q)